Here's Why The Risk vs Reward In Utilities Favors The Bears
The risk vs reward is clean on this one. We love that. The idea here is to only be short Utes if we're below both the early 2015 highs and the uptrend line from the 2016 lows. If we're above either of those, I see no reason to be short. Target-wise I think we head down 10% back towards all that former resistance last year in the mid-40s. That's where I'd be covering tactical short positions.
For the same multi-time frame analysis on the rest of the U.S. Stock Market Sectors, sign up for a 30-Day Risk Free Trial and check out the entire list:
- Energy Sector – Weekly | Daily
- Oil Services Sector – Weekly | Daily
- Oil & Gas Exploration & Production – Weekly | Daily
- Solar Energy Sector – Weekly | Daily
- Shippers – Daily
- Airlines – Weekly | Daily
- Materials – Weekly | Daily
- Agribusiness – Weekly | Daily
- Gold Miners – Weekly | Daily
- Metals & Mining – Weekly | Daily
- Coal – Weekly | Daily
- Uranium – Weekly | Daily
- Industrials – Weekly | Daily
- Aerospace & Defense – Weekly | Daily
- Financials – Weekly | Daily
- Regional Banks – Weekly | Daily
- Broker Dealers & Exchanges – Weekly | Daily
- Consumer Discretionary – Weekly | Daily
- Retailers – Weekly | Daily
- Homebuilders – Weekly | Daily
- REITs – Weekly | Daily
- Technology – Weekly | Daily
- Semiconductors – Weekly | Daily
- Social Media – Weekly | Daily
- Internet Index – Weekly | Daily
- Biotechnology – Weekly | Daily
- Healthcare – Weekly | Daily
- Consumer Staples – Weekly | Daily
- Utilities – Weekly | Daily
- Telecom – Weekly | Daily
Click Here To See The Entire Chartbook
Become a Member With a 30-Day Risk Free Trial Today
Tags: $XLU $DJU